We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Kart Racing Suits Size Chart - Complete Sizing Guide
Find your perfect fit with our comprehensive sizing guide for kart racing suits, softshell jackets, gloves, and racing shoes. Proper sizing ensures maximum comfort, safety, and performance on the track.
How to Measure for Racing Gear
Accurate measurements are crucial for custom racing apparel. Use a flexible measuring tape and have someone assist you for the most precise results. Always measure over light undergarments.
Important Sizing Notes:
- European Sizing: Our suits use European sizing standards
- Custom Fit Available: Contact us for tailored measurements
- Racing Comfort: Suits should fit snug but allow freedom of movement
- Safety First: Proper fit ensures maximum safety protection
Kart Racing Suits Size Chart
Choose your racing suit size based on chest, waist, hip, and height measurements. Our Performance and Professional Series use the same sizing chart.
Softshell Jacket Size Chart
Team jackets and softshell apparel sizing guide for perfect fit and comfort. Available in youth and adult sizes.
Racing Gloves Size Guide
Proper glove fit is essential for grip and control. Measure your palm circumference for accurate sizing.
Need Sizing Help?
Still unsure about sizing? Contact our team for personalized assistance. We're here to ensure you get the perfect fit for your racing gear.
Confidence in Fit: Every order is backed by our free consultation, custom options, and sizing exchange policy. Your perfect fit is guaranteed.
Size | European | Chest | Waist | Hip | Height |
---|---|---|---|---|---|
140CM | 36 | 63-67 CM | 66 | 75-80 CM | 137-143 CM |
158CM | 40 | 66-74 CM | 68 | 80-84 CM | 144-152 CM |
3XX-Small | 44 | 75-82 CM | 75 | 84-89 CM | 152-157 CM |
2XS-Small | 46 | 81-89 CM | 77 | 89-95 CM | 156-161 CM |
2XS-Small | 48 | 89-96 CM | 79 | 95-98 CM | 160-166 CM |
Small | 50 | 95-102 CM | 82 | 97-100 CM | 165-171 CM |
Medium | 52 | 102-106 CM | 87 | 101-104 CM | 170-174 CM |
Large | 54 | 106-110 CM | 92 | 105-108 CM | 172-181 CM |
Large | 56 | 110-114 CM | 97 | 109-112 CM | 175-183 CM |
X-Large | 58 | 115-119 CM | 102 | 113-117 CM | 180-186 CM |
2X-Large | 60 | 120-124 CM | 107 | 118-122 CM | 185-189 CM |
3X-Large | 62 | 124-128 CM | 112 | 123-126 CM | 187-194 CM |
4X-Large | 64 | 128-132 CM | 117 | 127-130 CM | 194-199 CM |
5X-Large | 66 | 131-139 CM | 122 | 129-135 CM | 198-208 CM |
Soft Shell Jacket Size Chart (In Inches)
Please compare your measurements with the size chart below and choose the correct size accordingly. We strongly recommend that you measure the size with a ruler, as this is important for online shopping. Please allow a human error margin of up to 1 inch (2.54 cm) +/-.
SIZE | WIDTH | SHOULDER | LENGTH | SLEEVES |
---|---|---|---|---|
Y2XS (4yr) | 12.50" | 10.50" | 17.00" | 13.50" |
YXS (6yr) | 13.50" | 11.50" | 19.00" | 15.50" |
YS (8yr) | 14.75" | 12.50" | 21.00" | 17.50" |
YM (10yr) | 16.00" | 13.50" | 22.00" | 19.50" |
YL (12yr) | 17.50" | 15.00" | 23.50" | 21.50" |
YXL (14yr) | 19.00" | 16.00" | 25.00" | 23.00" |
XS (16yr) | 20.00" | 17.00" | 26.50" | 24.50" |
S | 20.00" | 17.00" | 27.50" | 25.00" |
M | 22.00" | 18.00" | 28.50" | 25.50" |
L | 24.00" | 19.00" | 29.50" | 26.25" |
XL | 25.50" | 20.00" | 30.50" | 26.75" |
2XL | 27.00" | 21.00" | 31.50" | 27.25" |
3XL | 29.00" | 21.75" | 32.00" | 27.75" |
4XL | 31.00" | 22.50" | 32.50" | 28.00" |
5XL | 33.00" | 23.00" | 33.00" | 28.25" |
Soft Shell Jacket measurements are in inches.

Men's Shoes Sizes
Ladies' Shoes Sizes
Kart Racing Gloves Sizes
To ensure your gloves have the best fit & feel, we've created this sizing chart. Please keep in mind that gloves are like shoes: there are general sizes, but various styles will fit differently.
Glove materials, thickness, elasticity, & texture are a few factors that can make one style of gloves fit snugger or looser than another.
How to Measure Your Palm (Round-wise from Both Sides)
- Use a flexible measuring tape or a piece of string.
- Wrap the tape or string around your palm, just below the knuckles (excluding the thumb).
- Ensure the tape is snug but not too tight.
- Measure from one side of your palm, around the back, and back to the starting point.
- Repeat the measurement on the other side of your palm to ensure accuracy.
- Note down the measurement in inches.
Size | Measurement (inches) |
---|---|
XXXXS | 3.5" - 4.5" |
XXXS | 4.5" - 5.5" |
XXS | 5.5" - 6.5" |
XS | 6.5" - 7.5" |
Small | 7.5" - 8.5" |
Medium | 8.5" - 9.5" |
Large | 9.5" - 10.5" |
X-Large | 10.5" - 11.5" |